MADDEN ONLINE FOOTBALL LEAGUES
REGISTER TO JOIN THE MOBL LEAGUES
TIER 1 TEAM STATS
TIER 1
GAME REPORT FORM
                                       
    BUFFALO                                  
  G# AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A G#  
  1 Texans - Tyler @ Bills - Mike 0 1 0 13 21 91 112 134 101 3 4 3 3 3  
  2 Bills - Mike @ Giants - Josh 1 0 0 27 16 213 105 91 23 6 2 3 3 2  
  3 Vikings-Kevin @ Bills - Mike 1 0 0 28 17 169 213 60 13 2 1 1 5 0  
  4 Bills - Mike @ Panthers - Zach 1 0 0 22 12 134 104 90 45 7 1 1 2 4  
  5 Cowboys - Shaun @ Bills - Mike 0 1 0 7 10 45 157 48 61 2 5 2 1 5  
  6 Bills - Mike @ Browns - Sky 1 0 0 28 7 195 -24 60 104 3 1 2 2 6  
  7 Bears - Tre @ Bills - Mike 1 0 0 14 0 89 31 55 42 7 3 2 4 7  
    HEAT 1 TOTALS   HEAT 1 TOTALS 5 2 0 139 83 936 698 538 389 30 17 14 20    
  G# AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A G#  
  8 Bills - Mike @ Texans - Tyler 0 1 0 17 23 147 28 93 51 9 4 4 2 8  
  9 Packers - Ken @ Bills - Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 9  
  10 Bills - Mike @ Vikings-Kevin 0 1 0 7 29 76 119 29 159 2 2 4 0 10  
  11 Eagles - Monti @ Bills - Mike 1 0 0 33 17 211 129 66 28 2 1 0 1 11  
  12 Bills - Mike @ Cowboys - Shaun 0 0 0 0 0 0 0 0 0 0 0 0 0 12  
  13 Browns - Sky @ Bills - Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 13  
  14 Bills - Mike @ Bears - Tre 0 0 0 0 0 0 0 0 0 0 0 0 0 14  
    HEAT 2 TOTALS   HEAT 2 TOTALS 1 2 0 57 69 434 276 188 238 13 7 8 3    
    AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A    
    SEASON 1 TOTALS   SEASON 1 TOTALS 6 4 0 196 152 1370 974 726 627 43 24 22 23    
    AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A    
                                       
    CHICAGO                                  
  G# AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A G#  
  1 Giants - Josh @ Bears - Tre 1 0 0 26 6 263 118 64 51 1 4 1 4 1  
  2 Bears - Tre @ Texans - Tyler 1 0 0 35 19 203 43 127 108 5 3 2 3 2  
  3 Panthers - Zach @ Bears - Tre 1 0 0 23 13 187 242 69 44 5 1 1 5 3  
  4 Bears - Tre @ Vikings-Kevin 1 0 0 27 14 79 157 159 44 4 4 0 4 4  
  5 Browns - Sky @ Bears - Tre 0 1 0 10 28 118 125 42 136 2 3 3 0 5  
  6 Bears - Tre @ Cowboys - Shaun 1 0 0 34 3 196 107 93 15 6 1 0 4 6  
  7 Bears - Tre @ Bills - Mike 0 1 0 0 14 31 89 42 55 3 7 4 2 7  
    HEAT 1 TOTALS   HEAT 1 TOTALS 5 2 0 155 97 1077 881 596 453 26 23 11 22    
  G# AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A G#  
  8 Bears - Tre @ Packers - Ken 1 0 0 27 0 137 27 115 57 3 1 0 5 8  
  9 Texans - Tyler @ Bears - Tre 0 0 0 0 0 0 0 0 0 0 0 0 0 9  
  10 Bears - Tre @ Eagles - Monti 0 1 0 14 29 116 205 55 36 2 10 3 1 10  
  11 Vikings-Kevin @ Bears - Tre 0 0 0 0 0 0 0 0 0 0 0 0 0 11  
  12 Bears - Tre @ Browns - Sky 0 0 0 0 0 0 0 0 0 0 0 0 0 12  
  13 Cowboys - Shaun @ Bears - Tre 0 0 0 0 0 0 0 0 0 0 0 0 0 13  
  14 Bills - Mike @ Bears - Tre 0 0 0 0 0 0 0 0 0 0 0 0 0 14  
    HEAT 2 TOTALS   HEAT 2 TOTALS 1 1 0 41 29 253 232 170 93 5 11 3 6    
    AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A    
    SEASON 1 TOTALS   SEASON 1 TOTALS 6 3 0 196 126 1330 1113 766 546 31 34 14 28    
    AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A    
                                       
    CLEVELAND                                  
  G# AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A G#  
  1 Panthers - Zach @ Browns - Sky 1 0 0 17 14 160 195 84 22 3 2 1 3 1  
  2 Browns - Sky @ Vikings-Kevin 0 1 0 0 24 58 82 54 134 0 1 1 0 2  
  3 Texans - Tyler @ Browns - Sky 0 1 0 24 30 187 358 96 36 3 1 4 3 3  
  4 Browns - Sky @ Giants - Josh 1 0 0 24 10 148 153 80 70 0 2 1 4 4  
  5 Browns - Sky @ Bears - Tre 1 0 0 28 10 125 118 136 42 3 2 0 3 5  
  6 Bills - Mike @ Browns - Sky 0 1 0 7 28 -24 195 104 60 1 3 2 2 6  
  7 Cowboys - Shaun @ Browns - Sky 0 1 0 15 20 210 99 44 134 2 2 1 1 7  
    HEAT 1 TOTALS   HEAT 1 TOTALS 3 4 0 115 136 864 1200 598 498 12 13 10 16    
  G# AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A G#  
  8 Browns - Sky @ Eagles - Monti 1 0 0 27 10 203 157 66 143 6 2 1 3 8  
  9 Vikings-Kevin @ Browns - Sky 0 1 0 21 24 200 101 124 109 1 0 4 1 9  
  10 Browns - Sky @ Texans - Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 10  
  11 Packers - Ken @ Browns - Sky 0 1 0 0 17 108 121 5 123 2 0 4 1 11  
  12 Bears - Tre @ Browns - Sky 0 0 0 0 0 0 0 0 0 0 0 0 0 12  
  13 Browns - Sky @ Bills - Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 13  
  14 Browns - Sky @ Cowboys - Shaun 0 0 0 0 0 0 0 0 0 0 0 0 0 14  
    HEAT 2 TOTALS   HEAT 2 TOTALS 1 2 0 48 51 511 379 195 375 9 2 9 5    
    AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A    
    SEASON 1 TOTALS   SEASON 1 TOTALS 4 6 0 163 187 1375 1579 793 873 21 15 19 21    
    AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A    
                                       
    DALLAS                                  
  G# AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A G#  
  1 Vikings-Kevin @ Cowboys - Shaun 0 1 0 7 9 11 126 25 118 0 1 0 0 1  
  2 Cowboys - Shaun @ Panthers - Zach 1 0 0 20 14 106 186 24 119 2 0 1 4 2  
  3 Giants - Josh @ Cowboys - Shaun 1 0 0 20 7 140 158 56 43 2 2 1 4 3  
  4 Cowboys - Shaun @ Texans - Tyler 1 0 0 30 11 74 103 80 34 5 0 1 5 4  
  5 Cowboys - Shaun @ Bills - Mike 1 0 0 10 7 157 45 61 48 2 5 1 2 5  
  6 Bears - Tre @ Cowboys - Shaun 0 1 0 3 34 107 196 15 93 1 6 4 0 6  
  7 Cowboys - Shaun @ Browns - Sky 1 0 0 20 15 99 210 134 44 2 2 1 1 7  
    HEAT 1 TOTALS   HEAT 1 TOTALS 5 2 0 110 97 694 1024 395 499 14 16 9 16    
  G# AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A G#  
  8 Cowboys - Shaun @ Vikings-Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 8  
  9 Packers - Ken @ Cowboys - Shaun 0 0 0 0 0 0 0 0 0 0 0 0 0 9  
  10 Cowboys - Shaun @ Eagles - Monti 0 0 0 0 0 0 0 0 0 0 0 0 0 10  
  11 Texans - Tyler @ Cowboys - Shaun 0 0 0 0 0 0 0 0 0 0 0 0 0 11  
  12 Bills - Mike @ Cowboys - Shaun 0 0 0 0 0 0 0 0 0 0 0 0 0 12  
  13 Cowboys - Shaun @ Bears - Tre 0 0 0 0 0 0 0 0 0 0 0 0 0 13  
  14 Browns - Sky @ Cowboys - Shaun 0 0 0 0 0 0 0 0 0 0 0 0 0 14  
    HEAT 2 TOTALS   HEAT 2 TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0    
    AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A    
    SEASON 1 TOTALS   SEASON 1 TOTALS 5 2 0 110 97 694 1024 395 499 14 16 9 16    
    AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A    
                                       
    GREEN BAY                                  
  G# AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A G#  
  1 Cardinals - Derrick @ Packers - Ken 0 1 0 6 20 126 182 42 51 1 4 2 2 1  
  2 Packers - Ken @ Chiefs - Mike H 1 0 0 34 0 72 30 168 12 4 2 0 4 2  
  3 Seahawks - Phillip @ Packers - Ken 1 0 0 19 14 142 198 53 32 1 1 2 3 3  
  4 Packers - Ken @ Saints - Nick 1 0 0 27 7 122 114 117 17 1 3 0 6 4  
  5 Packers - Ken @ Eagles - Monti 0 1 0 13 41 231 355 1 103 4 4 2 0 5  
  6 49ers - Trev @ Packers - Ken 1 0 0 16 10 127 120 40 51 6 0 1 2 6  
  7 Ravens - Tara @ Packers - Ken 1 0 0 21 13 175 76 26 123 8 0 3 2 7  
    HEAT 1 TOTALS   HEAT 1 TOTALS 5 2 0 136 105 995 1075 447 389 25 14 10 19    
  G# AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A G#  
  8 Packers - Ken @ Bills - Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 8  
  9 Bears - Tre @ Packers - Ken 0 1 0 0 27 27 137 57 115 1 3 5 0 9  
  10 Packers - Ken @ Browns - Sky 1 0 0 17 0 121 108 123 5 0 2 1 4 10  
  11 Vikings-Kevin @ Packers - Ken 0 0 0 0 0 0 0 0 0 0 0 0 0 11  
  12 Eagles - Monti @ Packers - Ken 0 0 0 0 0 0 0 0 0 0 0 0 0 12  
  13 Texans - Tyler @ Packers - Ken 0 0 0 0 0 0 0 0 0 0 0 0 0 13  
  14 Packers - Ken @ Cowboys - Shaun 0 0 0 0 0 0 0 0 0 0 0 0 0 14  
    HEAT 2 TOTALS   HEAT 2 TOTALS 1 1 0 17 27 148 245 180 120 1 5 6 4    
    AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A    
    SEASON 1 TOTALS   SEASON 1 TOTALS 6 3 0 153 132 1143 1320 627 509 26 19 16 23    
    AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A    
                                       
    HOUSTON                                  
  G# AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A G#  
  1 Texans - Tyler @ Bills - Mike 1 0 0 21 13 91 112 101 134 4 3 3 3 1  
  2 Bears - Tre @ Texans - Tyler 0 1 0 19 35 43 203 108 127 3 5 3 2 2  
  3 Texans - Tyler @ Browns - Sky 1 0 0 30 24 358 187 36 96 1 3 3 4 3  
  4 Cowboys - Shaun @ Texans - Tyler 0 1 0 11 30 103 74 34 80 0 5 5 1 4  
  5 Vikings-Kevin @ Texans - Tyler 1 0 0 35 25 101 188 121 121 3 3 1 3 5  
  6 Texans - Tyler @ Panthers - Zach 1 0 0 26 2 125 120 106 24 3 1 0 6 6  
  7 Giants - Josh @ Texans - Tyler 1 0 0 42 10 46 91 266 53 3 1 1 6 7  
    HEAT 1 TOTALS   HEAT 1 TOTALS 5 2 0 184 139 867 975 772 635 17 21 16 25    
  G# AWAY    HOME W L T PTS F PTS A P YD F P YD A R YD F R YD A SAC F SAC A TRN F TRN A G#